Ships # | 11 |
Oldest | 1966 |
Newest | 2016 |
Name | IMO | Year |
---|---|---|
Deerhound | 4902191 | 1966 |
Elkhound | 4902517 | 1966 |
Forth Guardsman | 8301345 | 1983 |
Forth Constructor | 8890592 | 1967 |
Cameron | 9008495 | 1991 |
Forth Sentinel | 9031040 | 1991 |
Forth Trojan | 9126948 | 1995 |
Kingdom Of Fife | 9270062 | 2008 |
Forth Jouster | 9513828 | 2008 |
Forth Drummer | 9676917 | 2012 |
Forth Warrior | 9803742 | 2016 |
OW Code | 1255314 |
Nationality of registration | United Kingdom |
Nationality of control | United Kingdom |
Care of code |
marketing********* | |
Phone | +44 1592******* |
Telex | |
Facsimile | +44 1592******* |
Address | Seaforth House, Seaforth Place, Bur********************************** |
Website | www.briggs********** |