OW Code | 1817799 |
Nationality of registration | St Vincent & The Grenadines |
Nationality of control | N/A |
********* | |
Phone | |
Address | Union Island, St.Vinc********************* |
OW Code | 1744140 |
Nationality of registration | Netherlands |
Nationality of control | N/A |
********* | |
Phone | +31 595******* |
Address | Oostervalge 22, 9989 EJ********************** |
OW Code | 104144 |
Nationality of registration | Egypt |
Nationality of control | Egypt |
info********* | |
Phone | +20 64 3******* |
Address | El Irshad Building, Is********************* |
OW Code | 5262851 |
Nationality of registration | Netherlands |
Nationality of control | Netherlands |
info********* | |
Phone | +31 51 7******* |
Address | William Boothstraat 2-2, 886**************************** |
OW Code | 5586523 |
Nationality of registration | Argentina |
Nationality of control | N/A |
********* | |
Phone | |
Address | Buenos Aires************ |
OW Code | 386551 |
Nationality of registration | Portugal |
Nationality of control | Portugal |
geral********* | |
Phone | +351 34******* |
Address | Avenida dos Bacalhoeiros s/n, 3830********************************* |
OW Code | 5446832 |
Nationality of registration | Panama |
Nationality of control | N/A |
********* | |
Phone | +507 44****** |
Address | Calle 17 y Calle D, Zona ************************* |
OW Code | 321433 |
Nationality of registration | United States of America |
Nationality of control | United States of America |
ascinfo********* | |
Phone | +1 716 6******* |
Address | Centerpoint Corporate Park, 500, Essjay *************************************** |
OW Code | 411808 |
Nationality of registration | United States of America |
Nationality of control | United States of America |
********* | |
Phone | +1 218 7******* |
Address | 212, S 37th Avenue W, Du************************ |
OW Code | 5742192 |
Nationality of registration | Marshall Islands |
Nationality of control | N/A |
********* | |
Phone | |
Address | Majuro MH Mars************* |
OW Code | 5636490 |
Nationality of registration | Canada |
Nationality of control | Canada |
harbour********* | |
Phone | +1 902 4******* |
Address | PO Box 497, Station Main, Da*************************** |
OW Code | 5448184 |
Nationality of registration | United States of America |
Nationality of control | N/A |
skyking5552000********* | |
Phone | +1 281 8******* |
Address | Suite 105, 3511, Silverside Road******************************** |
OW Code | 5127220 |
Nationality of registration | Greece |
Nationality of control | Greece |
info********* | |
Phone | +30 242******* |
Address | 18, Antonopoulou Street*********************** |
OW Code | 772502 |
Nationality of registration | United States of America |
Nationality of control | United States of America |
patcarrothers********* | |
Phone | +1 313 8******* |
Address | PO Box 707, Lincoln Pa********************** |
OW Code | 5089879 |
Nationality of registration | Irish Republic |
Nationality of control | Irish Republic |
********* | |
Phone | |
Address | Cloan, Allihies, ***************** |