Name | Sealyham |
IMO | 4902593 |
Ship Name | SEALYHAM |
Ex Name | |
Ship Status | In Service/Commission |
Flag | Gibraltar |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 7.72 |
Length | 28.67 |
Breadth Moulded | 7.39 |
Gross Tonnage | 142 |
Dead Weight | 106 |
Year Of Build | 1967 |
Grain Capacity | 0 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 17 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Towing / Pushing |
Line | Tug |
Specific | Tug |
Ship Builder | Appledore Shipbuilders - earl |
Main Engine Model | ERS8 |
Main Engine Builder | Blackstone & Co. Ltd. - Stamford |
Main Engine Designer | Blackstone |
OW Code | 1653188 |
Nationality of registration | Gibraltar |
Nationality of control | Gibraltar |
Care of code |
klaguea********* | |
Phone | +350 20******* |
Telex | |
Facsimile | +350 020******* |
Address | Europort Building 7, 2nd F************************** |
Website |
Name | Pooltide Ltd |
Name | Pooltide Ltd |
Name | Pooltide Ltd |