Name | Magallanes |
IMO | 5141732 |
Ship Name | MAGALLANES |
Ex Name | Lucky Century |
Ship Status | In Service/Commission |
Flag | Philippines |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 9.56 |
Length | 85.2 |
Breadth Moulded | 9.5 |
Gross Tonnage | 1363 |
Dead Weight | 735 |
Year Of Build | 1962 |
Grain Capacity | 0 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 877 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Liquefied Gas |
Line | LPG Tanker |
Specific | LPG Tanker |
Ship Builder | Meyer JL - GFR |
Main Engine Model | |
Main Engine Builder | Motoren Werke Mannheim AG (MWM) - West Germany |
Main Engine Designer | MWM |
OW Code | 5719638 |
Nationality of registration | Philippines |
Nationality of control | N/A |
Care of code |
********* | |
Phone | |
Telex | |
Facsimile | |
Address | Manila, Ph********** |
Website |
Name | Buenos Aires Lighterage Inc |
Name | Buenos Aires Lighterage Inc |
Name | Unknown |