Name | Loreto |
IMO | 5212311 |
Ship Name | LORETO |
Ex Name | Woodford |
Ship Status | In Service/Commission |
Flag | Unknown |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 8.41 |
Length | 39.3 |
Breadth Moulded | 7.78 |
Gross Tonnage | 252 |
Dead Weight | 0 |
Year Of Build | 1925 |
Grain Capacity | 0 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Dredging |
Line | Hopper Dredger |
Specific | Hopper/Dredger (unspecified) |
Ship Builder | Simons |
Main Engine Model | |
Main Engine Builder | Wm. Simons & Co. Ltd. - Renfrew |
Main Engine Designer |
OW Code | 9991942 |
Nationality of registration | |
Nationality of control | N/A |
Care of code |
********* | |
Phone | |
Telex | |
Facsimile | |
Address | Unkn**** |
Website |
Name | Rptd Sold Undisclosed Interest |
Name | Rptd Sold Undisclosed Interest |
Name | Unknown |