Name | Storebaelt |
IMO | 6706802 |
Ship Name | STOREBAELT |
Ex Name | Birkholn |
Ship Status | In Service/Commission |
Flag | Sao Tome & Principe |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 7.29 |
Length | 36.25 |
Breadth Moulded | 7.24 |
Gross Tonnage | 187 |
Dead Weight | 400 |
Year Of Build | 1965 |
Grain Capacity | 200 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Dredging |
Line | Hopper Dredger |
Specific | Hopper/Dredger (unspecified) |
Ship Builder | Hakvoort K Monnickend NV |
Main Engine Model | 404-24VO |
Main Engine Builder | Alpha Diesel A/S - Denmark |
Main Engine Designer | Alpha |
OW Code | 9991942 |
Nationality of registration | |
Nationality of control | N/A |
Care of code |
********* | |
Phone | |
Telex | |
Facsimile | |
Address | Unkn**** |
Website |
Name | Rptd Sold Undisclosed Interest |
Name | Rptd Sold Undisclosed Interest |
Name | Unknown |