Name | Hopper Barge No. 4 |
IMO | 6815627 |
Ship Name | HOPPER BARGE No. 4 |
Ex Name | |
Ship Status | In Service/Commission |
Flag | India |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 0 |
Length | 48.85 |
Breadth Moulded | 8.74 |
Gross Tonnage | 280 |
Dead Weight | 0 |
Year Of Build | 1968 |
Grain Capacity | 0 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Other Activities |
Line | Motor Hopper |
Specific | Hopper, Motor |
Ship Builder | Goa Shipyard Ltd |
Main Engine Model | NHRS-6M |
Main Engine Builder | Kirloskar Oil Engines Ltd - India |
Main Engine Designer | Kirloskar |
OW Code | 47272 |
Nationality of registration | India |
Nationality of control | India |
Care of code |
corplg********* | |
Phone | +91 22 2******** |
Telex | 112*** |
Facsimile | +91 22 2******** |
Address | Dockyard Road, Mazgaon,*********************** |
Website | www.mazagon*********** |
Name | Mazagon Dock Ltd |
Name | Mazagon Dock Ltd |
Name | Unknown |