Name | Santa Emilia |
IMO | 7019696 |
Ship Name | SANTA EMILIA |
Ex Name | Mikado Maru |
Ship Status | In Service/Commission |
Flag | Philippines |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 17.48 |
Length | 115.02 |
Breadth Moulded | 17.43 |
Gross Tonnage | 4871 |
Dead Weight | 8685 |
Year Of Build | 1970 |
Grain Capacity | 4769 |
Bale Capacity | 4715 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Bulk Dry |
Line | Ore Carrier |
Specific | Ore Carrier |
Ship Builder | Kasado Dockyard Co Ltd |
Main Engine Model | 6UET52/90 |
Main Engine Builder | Akasaka Tekkosho KK (Akasaka Diesel Ltd) - Japan |
Main Engine Designer | Mitsubishi |
OW Code | 370352 |
Nationality of registration | Philippines |
Nationality of control | Philippines |
Care of code |
info********* | |
Phone | +63 2 5******* |
Telex | 40064lo****** |
Facsimile | +63 2 5******* |
Address | Loadstar Building, 1294, Romualdez Str************************************* |
Website |
Name | Loadstar Shipping Co Inc |
Name | Loadstar Shipping Co Inc |
Name | Loadstar Shipping Co Inc |