Name | Dong Fang Xing |
IMO | 7117888 |
Ship Name | DONG FANG XING |
Ex Name | Orient Star |
Ship Status | In Service/Commission |
Flag | Panama |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 27.87 |
Length | 199.9 |
Breadth Moulded | 27.81 |
Gross Tonnage | 20818 |
Dead Weight | 36428 |
Year Of Build | 1972 |
Grain Capacity | 43480 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Bulk Dry |
Line | Bulk Carrier |
Specific | Bulk Carrier |
Ship Builder | Baltiyskiy |
Main Engine Model | 8-74VT2BF-160 |
Main Engine Builder | Bryanskiy Mashinostroitelnyy Zavod (BMZ) - Bryansk |
Main Engine Designer | B&W |
OW Code | 5377866 |
Nationality of registration | Panama |
Nationality of control | N/A |
Care of code |
********* | |
Phone | |
Telex | |
Facsimile | |
Address | Panama Cit********** |
Website |
Name | Everpeace Marine Co Ltd |
Name | Everpeace Marine Co Ltd |
Name | Everpeace Marine Co Ltd |