Name | Swinderby |
IMO | 7340186 |
Ship Name | SWINDERBY |
Ex Name | Selby Paradigm |
Ship Status | In Service/Commission |
Flag | United Kingdom |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 0 |
Length | 43.49 |
Breadth Moulded | 8.53 |
Gross Tonnage | 340 |
Dead Weight | 680 |
Year Of Build | 1974 |
Grain Capacity | 0 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Chemical |
Line | Edible Oil Tanker |
Specific | Edible Oil Tanker |
Ship Builder | New Holland |
Main Engine Model | TAS8 |
Main Engine Builder | Kelvin Diesels Ltd., GEC Diesels - Glasgow |
Main Engine Designer | Kelvin |
OW Code | 5039877 |
Nationality of registration | United Kingdom |
Nationality of control | United Kingdom |
Care of code |
info********* | |
Phone | +44 1522******* |
Telex | |
Facsimile | +44 1522******* |
Address | Charter Court, 2, Well House Barns, Chester Ro********************************************** |
Website | www.main******* |
Name | Mainmast Ltd |
Name | Mainmast Ltd |
Name | Unknown |