Name | Toyokawa Maru |
IMO | 8713134 |
Ship Name | TOYOKAWA MARU |
Ex Name | |
Ship Status | In Service/Commission |
Flag | Unknown |
Number Of RoRo Lanes | 0 |
Breadth Extreme | 0 |
Length | 43.52 |
Breadth Moulded | 7.21 |
Gross Tonnage | 195 |
Dead Weight | 487 |
Year Of Build | 1987 |
Grain Capacity | 0 |
Bale Capacity | 0 |
Insulated Capacity | 0 |
Gas Capacity | 0 |
Bollard Pull | 0 |
TEU | 0 |
Passenger Capacity | 0 |
Liquid Capacity | 0 |
Category | Chemical |
Line | Edible Oil Tanker |
Specific | Edible Oil Tanker |
Ship Builder | Iisaku Zosen KK |
Main Engine Model | S26G |
Main Engine Builder | Sumiyoshi Marine Diesel Co Ltd - Japan |
Main Engine Designer | Sumiyoshi |
OW Code | 9991942 |
Nationality of registration | |
Nationality of control | N/A |
Care of code |
********* | |
Phone | |
Telex | |
Facsimile | |
Address | Unkn**** |
Website |
Name | Rptd Sold Undisclosed Interest |
Name | Rptd Sold Undisclosed Interest |
Name | Unknown |